BBI
- DRT’s A.E. Kalsekar Degree college started B. Com (Banking & Insurance) degree in the year 2008-2009.Their course is spread across 3 years and covers 6 semesters.
- This course is designed keeping in mind students with an aptitude for careers in Banking & Insurance.
Goals
- To equip students with the knowledge of the working and functioning of banking and insurance sector.
- To understand students about mobilization of funds and resources by banking companies and insurance sector.
- To analyse and study Indian financial markets, financial instruments and financial regulators.
- To help students realize the important role of banks and insurance in the world.
- To Study process of management by understanding traditional and modern ways of management.
- To know understand the planning, decision making, controlling, staffing, organizing etc. and to understand new approaches in management
Research
Sr. no. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|---|
1 | Impact of Digital Finance on Financial Inclusion | Ms. Tauqeer Fatima Mohd Anees Suratwala | IDEAL, peer reviewed Refereed and UGC Listed Journal No. 47026 | March – August 2022 | ISSN 2319 – 359X |
2 | A study on “Inclination towards Investment in Virtual assets with reference to Union Budget 2022” | Ansari Shahista Mehfuz | IDEAL, peer reviewed Refereed and UGC Listed Journal No. 47026 | March – August 2022 | ISSN 2319 – 359X |
3 | Impact of New Education Policy 2020 on Higher Education | Sheetal Sachin Mokashi | International Journal of Advance and Innovative Research | April – June, 2021 | ISSN 2394 – 7780 |
4 | Impact of Covid 19 on Manufacturing sector in India | Amira Arshad Patwe | International Journal of Advance and Innovative Research | April – June, 2021 | ISSN 2394 – 7780 |
5 | Impact of Covid 19 on Indian Banking Sector | Lubna M. Ali | International Journal of Advance and Innovative Research | April – June, 2021 | ISSN 2394 – 7780 |
6 | Information Technology – Helping Hand for Banking Sector | Mrs. Anisa Shaikh & Mrs. Lubna M. Ali | Peer Reviewed and UGC listed, An International Multidisciplinary Quarterly Research Journal “Ajanta” | January – March 2018 | ISSN – 2277 – 5730 |
7 | Shades of Green : Understanding Greenwashing | Mrs. Arjumand Z. Rawal & Ms. Farah Tabish Khan | Peer Reviewed and UGC listed, An International Multidisciplinary Quarterly Research Journal “Ajanta” | January – March 2018 | ISSN – 2277 – 5730 |
8 | Challenges in Internet Banking | Mrs. Lubna Ali | Management Guru: Journal of Management research | June 2017 | ISSN NO. 2319-2429 |
Faculty Member
Name: Mrs.Lubna M. Ali
Qualification: Masters in Commerce (Banking & Finance), MH-SET
Designation: HoD (Assistant Prof.)
Experience: 8 years
View Profile
Qualification: Masters in Commerce (Banking & Finance), MH-SET
Designation: HoD (Assistant Prof.)
Experience: 8 years
View Profile
Name: Ms.Shahista Ansari
Qualification: Masters in Accountancy MAHA(SET) Commerce
Designation: Assistant Prof.
Experience: 1 years
Qualification: Masters in Accountancy MAHA(SET) Commerce
Designation: Assistant Prof.
Experience: 1 years